All Student Results
| Student |
Grade |
School |
Event |
Points |
Place |
| Abigayle Walsh | 4th Grade | CH Wise | Oral Reading - Prelims | 10 | 3 |
| Addison Reid | 4th Grade | Gilmer | Music Memory | 9 | 3 |
| Addison Stacy | 4th Grade | Spring Hill | Ready Writing | 4 | 6 |
| Addy Cameron | 4th Grade | Spring Hill | Music Memory | 15 | 1 |
| Adison Phillips | 3rd Grade | Kilgore | Ready Writing | 12 | 2 |
| Adison Smith | 5th Grade | Henderson | Dictionary Skills | 10 | 3 |
| Adrian Juarez | 3rd Grade | Bullard | Spelling | 12 | 2 |
| Aiden Knezek | 4th Grade | Spring Hill | Chess Puzzle | 6 | 4 |
| Alaya Clayton | 2nd Grade | Kilgore | Creative Writing | 6 | 5 |
| Amy Beth Ham | 2nd Grade | Gilmer | Music Memory | 6 | 5 |
| Annette Argote | 5th Grade | CH Jackson | Social Studies | 11 | 2 |
| Arely Gonzalez | 3rd Grade | Henderson | Ready Writing | 15 | 1 |
| Aubrey Kuechle | 5th Grade | Bullard | Listening Skills | 8 | 4 |
| Audy Korzeniewski | 2nd Grade | Kilgore | Music Memory | 12 | 1 |
| Avery Hendrix | 5th Grade | Bullard | Ready Writing | 6 | 5 |
| Bayron Borda | 4th Grade | Gilmer | Art | 6 | 5 |
| Benjamin Sherman | 3rd Grade | Spring Hill | Chess Puzzle | 12 | 2 |
| Blaine Sipes | 3rd Grade | Henderson | Chess Puzzle | 9 | 3 |
| Bon Kim | 5th Grade | Spring Hill | Chess Puzzle | 15 | 1 |
| Bon Kim | 5th Grade | Spring Hill | Number Sense | 15 | 1 |
| Boston Kirl | 2nd Grade | Spring Hill | Chess Puzzle | 6 | 5 |
| Breleigh Warlick | 5th Grade | Kilgore | Ready Writing | 8 | 4 |
| Brenden Johnson | 5th Grade | Gilmer | Maps | 12 | 2 |
| Brenden Johnson | 5th Grade | Gilmer | Number Sense | 8 | 4 |
| Briley Reid | 3rd Grade | Henderson | Storytelling - Prelims | 15 | 1 |
| Brooke Collie | 5th Grade | Gilmer | Number Sense | 10 | 3 |
| Brooklin Logan | 5th Grade | Henderson | Art | 12 | 2 |
| Brooklyn Myers | 3rd Grade | Gilmer | Ready Writing | 8 | 4 |
| Brooklyn Walton | 4th Grade | CH Wise | Oral Reading - Prelims | 14 | 1 |
| Brynley Fontana | 2nd Grade | CH Wise | Storytelling - Prelims | 8 | 4 |
| Camilla Torres | 2nd Grade | CH Wise | Storytelling - Prelims | 6 | 5 |
| Carson Gunn | 5th Grade | Bullard | Oral Reading - Prelims | 10 | 2 |
| Carter Bagley | 4th Grade | Henderson | Spelling | 12 | 2 |
| Celine Wang | 4th Grade | Henderson | Art | 12 | 2 |
| Cequoya Cabe | 5th Grade | Kilgore | Spelling | 10 | 3 |
| Charlie Whitehead | 4th Grade | Cumberland Academy | Ready Writing | 15 | 1 |
| Chloe Brown | 2nd Grade | Cumberland Academy | Creative Writing | 6 | 5 |
| Claire Griffies | 5th Grade | Spring Hill | Maps | 6 | 5 |
| Cobey Sawyer | 5th Grade | CH Kissam | Maps | 4 | 6 |
| Colbie Rountree | 4th Grade | Henderson | Ready Writing | 10 | 3 |
| Colby Taylor | 4th Grade | Henderson | Ready Writing | 6 | 5 |
| Coleman Stout | 5th Grade | Spring Hill | Social Studies | 7 | 4 |
| Cora Whitehurst | 2nd Grade | CH Wise | Music Memory | 12 | 1 |
| Corley Clark | 4th Grade | Henderson | Art | 10 | 3 |
| Crysta Mendoza | 5th Grade | Gilmer | Listening Skills | 12 | 2 |
| Dacey Ogrodnik | 4th Grade | Bullard | Oral Reading - Prelims | 6 | 5 |
| Daniel Muir | 5th Grade | Kilgore | Music Memory | 10 | 3 |
| Darby Starks | 5th Grade | Bullard | Oral Reading - Prelims | 10 | 2 |
| David Hernandez | 5th Grade | CH Wise | Number Sense | 4 | 6 |
| Donovan Bruton | 4th Grade | Bullard | Number Sense | 12 | 2 |
| Elisha Williams | 5th Grade | CH Wise | Oral Reading - Prelims | 15 | 1 |
| Elizabeth Gardner | 4th Grade | Bullard | Spelling | 6 | 5 |
| Elliot Norris | 5th Grade | Kilgore | Social Studies | 7 | 4 |
| Emily Rivers | 5th Grade | CH Wise | Oral Reading - Prelims | 6 | 5 |
| Emma Stanley | 5th Grade | Spring Hill | Art | 4 | 6 |
| Esther Hutchens | 3rd Grade | Henderson | Music Memory | 6 | 5 |
| Everly Shelton | 3rd Grade | Spring Hill | Storytelling - Prelims | 12 | 2 |
| Evie Harper | 2nd Grade | Gilmer | Creative Writing | 15 | 1 |
| Faith Petty | 2nd Grade | Bullard | Creative Writing | 10 | 3 |
| Gabbi Kissam | 4th Grade | CH Wise | Oral Reading - Prelims | 14 | 1 |
| Gabbi White | 5th Grade | Henderson | Art | 6 | 5 |
| Garrett Wilburn | 3rd Grade | Bullard | Music Memory | 10 | 3 |
| Grace Carter | 5th Grade | CH Wise | Oral Reading - Prelims | 10 | 2 |
| Grayon Herrera | 4th Grade | Henderson | Music Memory | 9 | 3 |
| Harry Chenault | 4th Grade | Henderson | Number Sense | 4 | 6 |
| Heath Crowell | 4th Grade | Bullard | Chess Puzzle | 12 | 2 |
| Hudson Cartwright | 3rd Grade | Henderson | Chess Puzzle | 9 | 3 |
| Hudson Shuttlesworth | 2nd Grade | Bullard | Music Memory | 12 | 1 |
| Isabella Craig | 5th Grade | Henderson | Music Memory | 14 | 1 |
| Jack Cooper | 5th Grade | Spring Hill | Number Sense | 6 | 5 |
| Jack Cooper | 5th Grade | Spring Hill | Chess Puzzle | 12 | 2 |
| Jack Perry | 5th Grade | Henderson | Art | 10 | 3 |
| Jack Perry | 5th Grade | Henderson | Number Sense | 12 | 2 |
| Jackson Clift | 4th Grade | Bullard | Art | 4 | 6 |
| Jackson Kasson | 5th Grade | Bullard | Music Memory | 8 | 4 |
| Jake Godbold | 3rd Grade | CH Wise | Chess Puzzle | 6 | 5 |
| Javier Glave | 5th Grade | Spring Hill | Dictionary Skills | 8 | 4 |
| Jaxon Dickey | 4th Grade | Henderson | Music Memory | 6 | 5 |
| Jayna Rucker | 5th Grade | Gilmer | Oral Reading - Prelims | 4 | 6 |
| Jayna Rucker | 5th Grade | Gilmer | Listening Skills | 10 | 3 |
| Jesus Martinez | 5th Grade | CH Jackson | Dictionary Skills | 4 | 6 |
| Joseph Oviedo | 5th Grade | CH Jackson | Listening Skills | 4 | 6 |
| Joshua Ramirez | 5th Grade | Henderson | Social Studies | 15 | 1 |
| Joshua Russell | 3rd Grade | CH Kissam | Chess Puzzle | 4 | 6 |
| Josiah Johnson | 5th Grade | Bullard | Chess Puzzle | 5 | 5 |
| Jude Perrault | 2nd Grade | Henderson | Chess Puzzle | 10 | 3 |
| Judson Kasson | 2nd Grade | Bullard | Music Memory | 8 | 4 |
| Kaelin Perdue | 3rd Grade | Bullard | Music Memory | 15 | 1 |
| Kaiden Maness | 5th Grade | Bullard | Social Studies | 4 | 6 |
| Keismann Johnson | 4th Grade | Spring Hill | Number Sense | 10 | 3 |
| Keissman Johnson | 4th Grade | Spring Hill | Spelling | 8 | 4 |
| Keithan Johnson | 3rd Grade | Spring Hill | Spelling | 6 | 5 |
| Kellen Murphy | 2nd Grade | Kilgore | Creative Writing | 4 | 6 |
| Kendal Hale | 3rd Grade | Spring Hill | Storytelling - Prelims | 8 | 4 |
| Kenidii Hogg | 3rd Grade | Henderson | Music Memory | 8 | 4 |
| Kerrigan Rozelle | 4th Grade | Bullard | Oral Reading - Prelims | 8 | 4 |
| Kinley Hawkins | 3rd Grade | Gilmer | Ready Writing | 0 | 6 |
| Kolton Hale | 5th Grade | Kilgore | Dictionary Skills | 12 | 2 |
| Kolton Miley | 3rd Grade | Henderson | Storytelling - Prelims | 6 | 5 |
| Kristen Wardlaw | 5th Grade | Spring Hill | Music Memory | 4 | 6 |
| Kyleigh Grimm | 2nd Grade | Kilgore | Creative Writing | 12 | 2 |
| Lane Nevill | 4th Grade | Spring Hill | Number Sense | 6 | 5 |
| Lane Nevill | 4th Grade | Spring Hill | Spelling | 10 | 3 |
| Levi Mathis | 3rd Grade | Henderson | Spelling | 10 | 3 |
| Lia Espinoza | 4th Grade | Gilmer | Art | 8 | 4 |
| Lila Robertson | 4th Grade | Bullard | Music Memory | 12 | 2 |
| Linda Craig | 5th Grade | Henderson | Music Memory | 6 | 5 |
| Linda Craig | 5th Grade | Henderson | Spelling | 8 | 4 |
| Lizzy Melara | 5th Grade | Gilmer | Social Studies | 11 | 2 |
| Maddox Hachtel | 5th Grade | Henderson | Spelling | 12 | 2 |
| Maggie Briscoe | 5th Grade | Henderson | Ready Writing | 10 | 3 |
| Maggie McAdams | 2nd Grade | Kilgore | Chess Puzzle | 8 | 4 |
| Makayla Sanders | 5th Grade | Henderson | Dictionary Skills | 6 | 5 |
| Maria Garay | 3rd Grade | CH Kissam | Ready Writing | 10 | 3 |
| Mariya Hopper | 5th Grade | Kilgore | Chess Puzzle | 5 | 5 |
| Markayla Tate | 4th Grade | Gilmer | Oral Reading - Prelims | 2 | 6 |
| Mason Marshall | 3rd Grade | Bullard | Spelling | 8 | 4 |
| Melany Castillo | 5th Grade | Bullard | Spelling | 6 | 5 |
| Melany Castillo | 5th Grade | Bullard | Ready Writing | 15 | 1 |
| Melinda Cooley | 5th Grade | Henderson | Art | 8 | 4 |
| Melinda Cooley | 5th Grade | Henderson | Maps | 10 | 3 |
| Molly Morgan | 4th Grade | Bullard | Ready Writing | 8 | 4 |
| Noah Wardlaw | 3rd Grade | Spring Hill | Chess Puzzle | 15 | 1 |
| Noah Wardlaw | 3rd Grade | Spring Hill | Music Memory | 12 | 2 |
| Peyton Meader | 5th Grade | Henderson | Spelling | 15 | 1 |
| Piper Henson | 5th Grade | Spring Hill | Ready Writing | 12 | 2 |
| Price Gill | 4th Grade | Bullard | Number Sense | 8 | 4 |
| Raegan Thompson | 2nd Grade | Kilgore | Music Memory | 4 | 6 |
| Reagan Tully | 5th Grade | Henderson | Listening Skills | 15 | 1 |
| Rex Dixon | 4th Grade | Henderson | Number Sense | 15 | 1 |
| Rex Dixon | 4th Grade | Henderson | Chess Puzzle | 15 | 1 |
| Ridge Williams | 3rd Grade | Henderson | Storytelling - Prelims | 10 | 3 |
| Rory Richardson | 5th Grade | Henderson | Dictionary Skills | 15 | 1 |
| Rory Richardson | 5th Grade | Henderson | Maps | 15 | 1 |
| Rory Richardson | 5th Grade | Henderson | Art | 15 | 1 |
| Roston Reid | 4th Grade | Henderson | Chess Puzzle | 10 | 3 |
| Ryker Graul | 2nd Grade | Bullard | Chess Puzzle | 4 | 6 |
| Ryland Stinson | 4th Grade | Bullard | Chess Puzzle | 6 | 4 |
| Sarah Craven | 5th Grade | Gilmer | Music Memory | 14 | 1 |
| Sarah Lambert | 3rd Grade | Bullard | Spelling | 4 | 6 |
| Sarah Lambert | 3rd Grade | Bullard | Ready Writing | 6 | 5 |
| Sariah Lowery | 4th Grade | CH Kissam | Oral Reading - Prelims | 2 | 6 |
| Savannah Irwin | 5th Grade | Spring Hill | Ready Writing | 4 | 6 |
| Scarlett Singer | 4th Grade | CH Wise | Spelling | 4 | 6 |
| Scarlett Singer | 4th Grade | CH Wise | Ready Writing | 12 | 2 |
| Shaun Moyers | 5th Grade | Kilgore | Spelling | 4 | 6 |
| Spencer Johnson | 5th Grade | Bullard | Chess Puzzle | 10 | 3 |
| Spenser Johnson | 5th Grade | Bullard | Listening Skills | 6 | 5 |
| Staley Weatherford | 5th Grade | Henderson | Chess Puzzle | 8 | 4 |
| Sterling Berry | 2nd Grade | Henderson | Storytelling - Prelims | 12 | 2 |
| Sunny Kim | 3rd Grade | Spring Hill | Music Memory | 4 | 6 |
| Sunny Kim | 3rd Grade | Spring Hill | Spelling | 15 | 1 |
| Tabitha Moland | 2nd Grade | Henderson | Storytelling - Prelims | 15 | 1 |
| Taryn Welch | 4th Grade | Bullard | Music Memory | 4 | 6 |
| Taylor Fluellen | 5th Grade | Gilmer | Maps | 8 | 4 |
| Tessa Davis | 2nd Grade | Henderson | Storytelling - Prelims | 4 | 6 |
| Valery Aguilar | 2nd Grade | Henderson | Chess Puzzle | 12 | 2 |
| Vanessa McCormick | 2nd Grade | Kilgore | Storytelling - Prelims | 10 | 3 |
| Virgil Aylor | 4th Grade | Bullard | Chess Puzzle | 6 | 4 |
| Wren Goode | 4th Grade | Henderson | Spelling | 15 | 1 |
| Wren Goode | 4th Grade | Henderson | Art | 15 | 1 |
| Wyatt Mosley | 2nd Grade | Henderson | Chess Puzzle | 15 | 1 |
| Zander Cortinas | 3rd Grade | Bullard | Storytelling - Prelims | 4 | 6 |
Results by Event
Results
| School |
Points |
| Henderson | 517 |
| Bullard | 273 |
| Spring Hill | 242 |
| Gilmer | 143 |
| Kilgore | 124 |
| CH Wise | 121 |
| Cumberland Academy | 21 |
| CH Kissam | 20 |
| CH Jackson | 19 |
| Grade |
School |
Points |
| 2nd Grade | Henderson | 68 |
| 2nd Grade | Kilgore | 56 |
| 2nd Grade | Bullard | 34 |
| 2nd Grade | CH Wise | 26 |
| 2nd Grade | Gilmer | 21 |
| 2nd Grade | Cumberland Academy | 6 |
| 2nd Grade | Spring Hill | 6 |
| Grade |
School |
Points |
| 3rd Grade | Henderson | 88 |
| 3rd Grade | Spring Hill | 84 |
| 3rd Grade | Bullard | 59 |
| 3rd Grade | CH Kissam | 14 |
| 3rd Grade | Kilgore | 12 |
| 3rd Grade | Gilmer | 8 |
| 3rd Grade | CH Wise | 6 |
| Grade |
School |
Points |
| 4th Grade | Henderson | 139 |
| 4th Grade | Bullard | 92 |
| 4th Grade | Spring Hill | 59 |
| 4th Grade | CH Wise | 54 |
| 4th Grade | Gilmer | 25 |
| 4th Grade | Cumberland Academy | 15 |
| 4th Grade | CH Kissam | 2 |
| Grade |
School |
Points |
| 5th Grade | Henderson | 222 |
| 5th Grade | Spring Hill | 93 |
| 5th Grade | Gilmer | 89 |
| 5th Grade | Bullard | 88 |
| 5th Grade | Kilgore | 56 |
| 5th Grade | CH Wise | 35 |
| 5th Grade | CH Jackson | 19 |
| 5th Grade | CH Kissam | 4 |
Contact